Earlier this year I happened to turn a magical age. At my family birthday party my niece mentioned something profound. ...at least in the pop-culture-fun-world.
She discovered that a person's age is always related to the corresponding channel, thus providing a predictor for events for the following year. Pretty brilliant I must say!
My age happens to be the same channel number as Nickelodeon. What does this television revelation mean? While I have always been a kid at heart, I am noticing maturity leaking into my life. I no longer want to always run around, but I want to find someone and stabilize my life. This could be predicted by Nick's programming goes from shows aimed at kids to their Nick @ Nite shows.
Looking ahead, I am headed towards ABC Family... Could this mean I will be having a baby crawling around? Odd I know.
Why am I posting this? Well I want to know what your "channel age" says about you. I have posted the channels according to Comcast standards:
1 | Channel 1 On Demand | ON DEMAND | ON | ||||
2 | KUTV (CBS) | News & Info | |||||
3 | KJZZ (IND) | ||||||
4 | KTVX (ABC) | News & Info | |||||
5 | KSL (NBC) | News & Info | |||||
6 | Utah On Demand Preview | Local | |||||
7 | KUED (PBS) | Children & Family | |||||
8 | KPNZ (Canal 24) | Lifestyle | |||||
9 | KUEN (PBS) | Children & Family | |||||
10 | History | News & Info | |||||
11 | KBYU (PBS) | Children & Family | |||||
12 | KUTH (Univision) | Multicultural | |||||
13 | KSTU (Fox) | News & Info | |||||
15 | KUCW (CW) | Lifestyle | |||||
16 | KUPX (ION) | Lifestyle | |||||
17 | Government Access | ||||||
18 | Telemundo (KEJT) | Multicultural | |||||
19 | C-SPAN 2 | News & Info | |||||
20 | KTMW | Lifestyle | |||||
21 | BYUTV | Children & Family | |||||
23 | CNBC | News & Info | |||||
24 | HSN | Lifestyle | |||||
25 | QVC | Lifestyle | |||||
26 | Animal Planet | Children & Family | |||||
27 | Nickelodeon | Children & Family | |||||
28 | ABC Family | Children & Family | |||||
29 | Cartoon Network | Children & Family | |||||
30 | TLC | Children & Family | |||||
31 | CMT | Music | |||||
32 | TBS | Children & Family | |||||
33 | Disney Channel | Children & Family | |||||
34 | VERSUS | Sports | |||||
35 | ESPN | Sports | |||||
36 | ESPN 2 | Sports | |||||
37 | MTN | Sports | |||||
38 | AMC | Movies | |||||
39 | TNT | Lifestyle | |||||
40 | Food Network | Lifestyle | |||||
41 | CNN | News & Info | |||||
42 | HLN | News & Info | |||||
43 | FX | Movies | |||||
44 | Tru TV | News & Info | |||||
45 | HGTV | Children & Family | |||||
46 | Lifetime | Lifestyle | |||||
47 | The Weather Channel | News & Info | |||||
48 | MSNBC | News & Info | |||||
49 | Fox News Channel | News & Info | |||||
50 | A&E | Lifestyle | |||||
51 | Spike TV | Lifestyle | |||||
52 | Fox Sports Network | Sports | |||||
53 | VH1 | Music | |||||
54 | Oxygen | Lifestyle | |||||
55 | MTV | Music | |||||
56 | BET | Lifestyle | |||||
57 | USA Network | Children & Family | |||||
58 | Comedy Central | Lifestyle | |||||
59 | E! Entertainment | Lifestyle | |||||
60 | The Style Network | Lifestyle | |||||
61 | Altitude | Lifestyle | |||||
62 | GOLF CHANNEL | Sports |
3 comments:
I'm Animal Planet, which either means I'll be getting a new pet, or discovering a planet completely ihabited by cats. As our goldfish, Stan, is nearly three years old, maybe it just a sign that we need to clean his water more often. The possibilities are endless! I love this game!
I'm Nickelodeon - and oddly enough I was thinking about Gak the other day. We should make some!
I'm not looking forward to the day I turn 31. Ugh!
I'm ESPN which is sooo not me! sports! whatever I NEVER watch sports. ah to be a kid again on nickelodeon:)
Post a Comment